Directorio de inversores
280 fondos que invierten en startups españolas. 217 tienen la web revisada una a una; el resto están, pero dicen en su ficha que aún no lo hemos comprobado. Cómo se verifica cada ficha.
280 fondos
| Fondo | Fase | Sector | Sede |
|---|---|---|---|
| 4Founders Capital | Pre-seed · Seed · Series A+ | SaaS y software B2B / Fintech / Traveltech y turismo | Barcelona |
| A&G Energy Transition Tech Fund | Series A+ | Energía y renovables / Clima y sostenibilidad / Movilidad y transporte / Industria y robótica | Madrid |
| Abac Nest Ventures | Pre-seed · Seed | — | Barcelona |
| Ace 53 | Pre-seed · Seed · Series A+ · Growth (est.) | Generalista | — |
| Aciturri Aeronáutica | Seed · Series A+ · Growth (est.) | Generalista | — |
| ACREBING | Pre-seed · Seed · Series A+ (est.) | Generalista | — |
| Acurio Ventures | Pre-seed · Seed · Series A+ | Medios, gaming y marketing / Edtech / Clima y sostenibilidad / Fintech / Agrotech y alimentación / Salud y healthtech | Bilbao |
| Ad4Ventures | — | Telecomunicaciones y TIC / Consumo | Madrid |
| Adara Ventures | Seed · Growth | Ciberseguridad / Datos y big data / SaaS y software B2B / Inteligencia artificial / Salud y healthtech / Telecomunicaciones y TIC | Madrid |
| Addendum Capital | Early stage | Agrotech y alimentación / Ciberseguridad / Datos y big data / Salud y healthtech / SaaS y software B2B | — |
| AEBAN | Seed | — | Madrid |
| AFB Fund II | Seed · Series A+ · Growth (est.) | — | — |
| AFB Seed Fund I | Seed · Series A+ · Growth (est.) | — | — |
| AGBAR | Seed · Series A+ (est.) | — | — |
| Akilia Partners | — | Salud y healthtech / Insurtech / Cripto y Web3 / Proptech y construcción / Biotech y ciencias de la vida | Madrid |
| Alantra Capital Privado | — | — | Madrid |
| Aldea Ventures | Seed | Inteligencia artificial / Infraestructuras / Energía y renovables | Barcelona |
| ALMIRALL | Series A+ · Growth (est.) | — | — |
| Alta Life Sciences Spain I | Series A+ · Growth (est.) | — | — |
| ALX Firstech Ventures | Early stage | SaaS y software B2B / Fintech / Ciberseguridad / Insurtech / Cripto y Web3 / Electrónica e IoT | Barcelona |
| Amadeus Ventures | Early stage | Industria y robótica / Traveltech y turismo | — |
| Angels Capital | Pre-seed · Seed · Series A+ | Generalista | Valencia |
| Antai Ventures | Pre-seed · Seed · Series A+ | Ecommerce y marketplaces / Telecomunicaciones y TIC / Fintech / Insurtech / Edtech / SaaS y software B2B | Barcelona |
| ARABAN | Seed · Early stage | Inteligencia artificial / Proptech y construcción / Fintech / Medios, gaming y marketing / Energía y renovables / Clima y sostenibilidad | — |
| Archipiélago Next | Pre-seed · Seed | Generalista / SaaS y software B2B | Las Palmas |
| Asabys Partners | Series A+ | Salud y healthtech / Biotech y ciencias de la vida / Telecomunicaciones y TIC | Barcelona |
| Athos Capital | Early stage | SaaS y software B2B / Telecomunicaciones y TIC / Inteligencia artificial / Fintech / Ecommerce y marketplaces | Madrid |
| Atresmedia Capital | Series A+ · Growth (est.) | Telecomunicaciones y TIC | Madrid |
| Austral Ventures | Pre-seed · Seed | Industria y robótica / Energía y renovables / Telecomunicaciones y TIC | Sevilla |
| Axis Participaciones Empresariales | Growth | Energía y renovables / Logística / Telecomunicaciones y TIC / Salud y healthtech | Madrid |
| Axon Partners Group | Growth | SaaS y software B2B / Fintech / Industria y robótica / Traveltech y turismo | Madrid |
| BackFund | Pre-seed · Seed | Espacio y aeroespacial / Agrotech y alimentación / Inteligencia artificial | — |
| BAGI | — | — | Girona |
| BAN Madri+d | Pre-seed · Seed | Deeptech | Madrid |
| Basil Capital | — | — | Madrid |
| Bbooster Dyrecto Pyme | Seed · Series A+ (est.) | Telecomunicaciones y TIC | Santa Cruz de Tenerife |
| Bcombinator Venture Capital | Pre-seed · Seed | Deeptech / Inteligencia artificial / Ciberseguridad | Barcelona |
| BeAble Capital | Seed · Early stage | Industria y robótica | Madrid |
| BeHappy Investments | Pre-seed (est.) | Clima y sostenibilidad / Consumo / Energía y renovables / Movilidad y transporte / Salud y healthtech / Edtech | Madrid |
| Bewater Funds | Seed (est.) | — | Madrid |
| Big Sur Ventures | Seed | SaaS y software B2B / Ecommerce y marketplaces / Fintech / Salud y healthtech / Movilidad y transporte / Traveltech y turismo | Madrid |
| BIGBAN Investors Spain | — | — | Valencia |
| Binvester | — | Deeptech / Telecomunicaciones y TIC / Clima y sostenibilidad | Málaga |
| Bio&Tech Smart Capital | Seed · Series A+ · Growth (est.) | — | A Coruña |
| Biozell Ventures | — | Biotech y ciencias de la vida | Valencia |
| Blue Compass Investments | Seed (est.) | Telecomunicaciones y TIC | Barcelona |
| Bluvoyager Ventures | Pre-seed · Seed · Early stage · Growth | Traveltech y turismo / Insurtech / Agrotech y alimentación / Telecomunicaciones y TIC / Proptech y construcción | Barcelona |
| Bolboreta Innova Group | — | — | Madrid |
| Bolsa Social | Pre-seed · Seed · Series A+ (est.) | Clima y sostenibilidad | Madrid |
| Bonsai Partners | Seed · Early stage · Growth | Ecommerce y marketplaces / SaaS y software B2B / Telecomunicaciones y TIC / Medios, gaming y marketing / Fintech / Cripto y Web3 | Madrid |
| Boost Capital Partners | Pre-seed · Seed | Telecomunicaciones y TIC / Salud y healthtech / SaaS y software B2B / Proptech y construcción | — |
| Bravehearts Investors | Pre-seed · Series A+ | — | — |
| BStartup10 | Seed | — | — |
| Buenavista Equity Partners | Seed · Series A+ · Growth | — | Madrid |
| Bullnet Capital | Early stage · Series A+ | — | Madrid |
| Business Angels Network Catalunya | — | — | Barcelona |
| Business Booster | Seed · Series A+ (est.) | Telecomunicaciones y TIC | Valencia |
| C.D.T.I. Centro para el Desarrollo Tecnológico y la Innovación | — | — | Madrid |
| Cáceres Investor Hub | Pre-seed (est.) | Energía y renovables / Industria y robótica / Salud y healthtech | — |
| Caixa Capital Risc | Pre-seed · Seed · Series A+ | Inteligencia artificial / Ciberseguridad / SaaS y software B2B / Datos y big data / Infraestructuras / Biotech y ciencias de la vida | Barcelona |
| Caixa Innvierte Industria | Series A+ · Growth · Late stage (est.) | Industria y robótica | Barcelona |
| Capital Cell | — | Biotech y ciencias de la vida / Salud y healthtech | Barcelona |
| Cardumen Capital | Pre-seed · Seed · Series A+ | Inteligencia artificial / Datos y big data / Ciberseguridad / Medios, gaming y marketing / Agrotech y alimentación / Deeptech | Bilbao |
| CastiVentures | Pre-seed · Seed | — | Las Palmas |
| Clave Mayor | Growth | Salud y healthtech / Agrotech y alimentación / Biotech y ciencias de la vida / Energía y renovables | Pamplona |
| Club de Inversores de Órbita | — | — | Castellón |
| Coben Ventures | Early stage | SaaS y software B2B / Ecommerce y marketplaces / Edtech / Salud y healthtech | Bilbao |
| Columbus Venture Capital | Growth · Late stage (est.) | Biotech y ciencias de la vida / Salud y healthtech | Valencia |
| Conexo Ventures | Series A+ (est.) | Inteligencia artificial / SaaS y software B2B / Fintech / Salud y healthtech / Telecomunicaciones y TIC | — |
| CONSTRUCIA | Seed · Series A+ · Growth (est.) | Generalista | — |
| Corporación Agroalimentaria Peñasanta | Pre-seed · Seed (est.) | — | — |
| CRB Bio II | Series A+ · Growth (est.) | — | — |
| CRB Health Tech | Seed · Series A+ | Biotech y ciencias de la vida / Salud y healthtech | Madrid |
| Creas Impacto Global | — | Edtech / Clima y sostenibilidad / Movilidad y transporte / Salud y healthtech | Madrid |
| Criteria Bio Ventures | Growth (est.) | — | Barcelona |
| Criteria Industrial Ventures | Growth (est.) | Industria y robótica | Barcelona |
| Criteria Venture Capital | Series A+ · Growth · Late stage (est.) | Generalista | Barcelona |
| Criteria Venture Tech | Seed · Series A+ (est.) | Telecomunicaciones y TIC | Barcelona |
| Cross Road Biotech | Seed · Series A+ · Growth (est.) | — | Madrid |
| Crowdfunding Bizkaia | Pre-seed · Seed (est.) | — | Bilbao |
| CUYAM | Growth (est.) | Industria y robótica | — |
| Decelera Ventures | Pre-seed · Seed | Clima y sostenibilidad | Madrid |
| Demium | Pre-seed (est.) | — | Valencia |
| Dozen Investments | — | — | Barcelona |
| Draper B1 | Seed · Early stage | SaaS y software B2B / Ecommerce y marketplaces / Cripto y Web3 / Inteligencia artificial / Telecomunicaciones y TIC | Valencia |
| Easo Ventures | Pre-seed · Seed · Series A+ | Industria y robótica / SaaS y software B2B / Salud y healthtech / Biotech y ciencias de la vida / Edtech / Agrotech y alimentación | San Sebastián |
| Eatable Adventures | — | Agrotech y alimentación | Madrid |
| EDP Ventures | Seed · Series A+ | Energía y renovables / Telecomunicaciones y TIC / Movilidad y transporte / Clima y sostenibilidad / Inteligencia artificial | — |
| Ekarpen Private Equity | Series A+ · Growth · Late stage (est.) | Generalista | — |
| Elephant Capital | Pre-seed | Industria y robótica / Logística | Zaragoza |
| Elewit | Pre-seed · Seed · Series A+ | Industria y robótica / Telecomunicaciones y TIC / Ciberseguridad / Datos y big data / Energía y renovables | Madrid |
| Empresa Nacional de Innovación | Venture debt | — | Madrid |
| Enagás Ventures | Pre-seed · Seed · Growth | Energía y renovables / Clima y sostenibilidad / Telecomunicaciones y TIC / Movilidad y transporte | Madrid |
| Encomenda Seed II | Pre-seed · Seed | SaaS y software B2B / Inteligencia artificial / Cripto y Web3 | Barcelona |
| ENION I Energy Fund (FCRE) ENION I ENERGY | Pre-seed · Seed · Series A+ · Growth (est.) | — | — |
| Enzo Ventures | Pre-seed | Telecomunicaciones y TIC / Inteligencia artificial | Madrid |
| Eoniq Fund | Pre-seed · Seed | Inteligencia artificial / Fintech / Agrotech y alimentación / Salud y healthtech / Industria y robótica / Movilidad y transporte | Madrid |
| ERSHIP | Series A+ · Growth (est.) | Generalista | — |
| EURAZEO | Growth · Buyout | Salud y healthtech / Telecomunicaciones y TIC / Proptech y construcción | — |
| Euro Park | Seed · Series A+ · Growth (est.) | Generalista | — |
| EVOLVIA | Seed (est.) | Generalista | — |
| Extension Fund | Pre-seed · Seed · Series A+ | Fintech / Insurtech / Proptech y construcción / Clima y sostenibilidad | Barcelona |
| Extremadura Avante Inversiones | Pre-seed | — | Mérida |
| Faraday Venture Partners | Early stage | Generalista | Madrid |
| Fellow Funders | — | — | Barcelona |
| FI Nvest | — | — | Barcelona |
| Fides Capital | Pre-seed · Seed (est.) | Generalista | Madrid |
| Finaves | Seed · Series A+ | Generalista | Barcelona |
| First Drop | — | Clima y sostenibilidad | Madrid |
| Fluidra Ventures | — | — | Barcelona |
| Foro Capital Pymes | — | — | Barcelona |
| Fundalogy | Pre-seed · Seed | Salud y healthtech / Clima y sostenibilidad / Edtech / Deporte | Málaga |
| GAEA invrersión | Growth · Late stage (est.) | Generalista | — |
| Garcia Perez Consulting | Seed · Series A+ · Growth · Late stage (est.) | Generalista | — |
| Gasol16Ventures | Series A+ | Telecomunicaciones y TIC / Deporte / Salud y healthtech / Agrotech y alimentación | — |
| Génesis Tech Transfer Boost | Pre-seed · Early stage | Salud y healthtech / Biotech y ciencias de la vida | Madrid |
| Gestión de Capital Riesgo del País Vasco | Pre-seed · Seed · Series A+ · Growth | Energía y renovables / Clima y sostenibilidad / Industria y robótica / Telecomunicaciones y TIC / Salud y healthtech | Bilbao |
| Gijón Invierte II | Growth | Salud y healthtech / Edtech / Ecommerce y marketplaces / Movilidad y transporte / Industria y robótica | Asturias |
| Global Social Impact | Growth | Clima y sostenibilidad | Madrid |
| GoHub Ventures | Early stage | Salud y healthtech / SaaS y software B2B | Valencia |
| Going Investments | Pre-seed · Early stage | Movilidad y transporte / Proptech y construcción / Industria y robótica / Telecomunicaciones y TIC / Consumo | Zaragoza |
| Grow Venture Partners | Pre-seed · Seed (est.) | Deeptech | Barcelona |
| HEALTHEQUITY | Seed · Series A+ (est.) | — | Barcelona |
| Henko Partners | Buyout | Telecomunicaciones y TIC / Energía y renovables / Clima y sostenibilidad / Salud y healthtech / Industria y robótica | Madrid |
| HWK | Seed · Series A+ | Ciberseguridad / Inteligencia artificial / SaaS y software B2B / Datos y big data / Infraestructuras | Madrid |
| Hyperion Fund | Growth | Defensa / Espacio y aeroespacial / Ciberseguridad | Madrid |
| IDC Ventures | — | Fintech / Ecommerce y marketplaces / Cripto y Web3 / Deporte | — |
| IESE BAN | Pre-seed (est.) | — | Barcelona |
| Inclimo Climate Tech | Seed · Early stage | Energía y renovables / Movilidad y transporte / Clima y sostenibilidad / Agrotech y alimentación / Proptech y construcción | Barcelona |
| Indra Ventures | — | Defensa | — |
| Ingenieria y Marketing | Seed · Series A+ (est.) | — | — |
| InnoEnergy | Early stage | Movilidad y transporte / Clima y sostenibilidad | Barcelona |
| Institut Català de Finances Capital | Seed | Salud y healthtech / Clima y sostenibilidad | Barcelona |
| Instituto Valenciano de Finanzas | Seed | — | — |
| Inveready | Early stage · Growth | Biotech y ciencias de la vida / Infraestructuras | San Sebastián |
| Invertidos | Pre-seed | Telecomunicaciones y TIC / Generalista | Málaga |
| Invivo Capital | Pre-seed · Seed · Series A+ | Biotech y ciencias de la vida / Salud y healthtech / Inteligencia artificial / Deeptech / Industria y robótica / Espacio y aeroespacial | Barcelona |
| ÍOPE Ventures | Seed (est.) | Insurtech / Fintech / Telecomunicaciones y TIC | Madrid |
| Itnig Future One | — | Inteligencia artificial / Datos y big data / Ecommerce y marketplaces / Edtech / Fintech / Medios, gaming y marketing | — |
| Jazzya Investments | — | — | Madrid |
| JME Ventures | Seed | Generalista | Madrid |
| K-Fund | Pre-seed · Seed · Series A+ · Growth (est.) | Telecomunicaciones y TIC | Madrid |
| Kai Capital Investment | Pre-seed · Seed · Series A+ (est.) | Generalista | Madrid |
| Kalonia Venture Partners | Early stage | Fintech / SaaS y software B2B / Cripto y Web3 / Infraestructuras / Insurtech / Proptech y construcción | — |
| Kapita Investment | Pre-seed | Ecommerce y marketplaces / SaaS y software B2B / Deeptech / Fintech / Electrónica e IoT / Logística | — |
| Keiretsu Forum | — | — | Barcelona |
| Kereon Partners | Growth | — | Madrid |
| Kibo Ventures | Series A+ | Inteligencia artificial / Ciberseguridad | Madrid |
| Klima Energy Transition Fund | Early stage · Growth · Late stage | Energía y renovables / Movilidad y transporte | Madrid |
| La Salle Technova | — | — | Barcelona |
| Lanai Partners | Pre-seed | Generalista | Barcelona |
| LarTech. Grupo Lar | Seed · Early stage | Proptech y construcción / Ecommerce y marketplaces / Logística | — |
| Lead Angels | Seed | — | Madrid |
| LifeX Ventures | Seed · Series A+ | Inteligencia artificial / Salud y healthtech / SaaS y software B2B / Datos y big data / Infraestructuras / Cripto y Web3 | — |
| LLYC Venturing | Early stage | Medios, gaming y marketing / Inteligencia artificial / Cripto y Web3 / Electrónica e IoT / SaaS y software B2B | Madrid |
| Lugo Transforma | — | Salud y healthtech / Industria y robótica | Asturias |
| Making Ideas Business | — | — | Madrid |
| Mar Océana | — | — | Cádiz |
| Max Ventures | Pre-seed · Seed · Early stage | Inteligencia artificial / Telecomunicaciones y TIC | Palma |
| Media Digital Ventures | Seed · Series A+ · Growth | Consumo | Barcelona |
| MEROIL | Seed · Series A+ (est.) | Generalista | — |
| Moeve New Ventures | Pre-seed · Seed | Clima y sostenibilidad / Energía y renovables / Movilidad y transporte / Industria y robótica / Telecomunicaciones y TIC | Madrid |
| Moira Capital Partners | Growth · Late stage (est.) | Generalista | Madrid |
| Mouro Capital | Seed · Early stage · Growth | Fintech | — |
| Mundi Ventures | Early stage · Series A+ · Growth | Deeptech / Defensa / Fintech / Salud y healthtech / Insurtech / Inteligencia artificial | Madrid |
| Murcia Emprende | — | — | Murcia |
| Mutua Ventures | Series A+ | Movilidad y transporte / Salud y healthtech / Fintech | — |
| Nara Capital | Seed · Series A+ · Growth (est.) | Biotech y ciencias de la vida / Salud y healthtech / Energía y renovables / Infraestructuras | Barcelona |
| Nauta Capital | Pre-seed · Seed · Early stage · Series A+ | Fintech / Insurtech / Inteligencia artificial / Datos y big data / Salud y healthtech / SaaS y software B2B | Barcelona |
| Neotec Capital Riesgo | — | — | Madrid |
| Netaccede | Seed | — | Vigo |
| Next Tier | Early stage | Inteligencia artificial / Infraestructuras / Salud y healthtech / Fintech / Ciberseguridad / Edtech | — |
| Nextblock | — | Cripto y Web3 | Madrid |
| Nina Capital | Seed | Salud y healthtech | Barcelona |
| Nolabey Grup | Pre-seed · Seed (est.) | Generalista | — |
| Noso Capital | Seed · Series A+ | Energía y renovables / Movilidad y transporte / Telecomunicaciones y TIC / Biotech y ciencias de la vida / Inteligencia artificial / Traveltech y turismo | A Coruña |
| NTT Data Corporate Venture Spain | — | — | Madrid |
| Ona Capital | Seed | Salud y healthtech / Proptech y construcción / SaaS y software B2B / Fintech / Ecommerce y marketplaces / Edtech | Madrid |
| Oryon Universal | — | — | Madrid |
| Orza Gestión y Tenencia de Patrimonios | Pre-seed · Seed · Series A+ · Growth (est.) | Generalista | — |
| Palladium Corporate Ventures | Pre-seed · Seed (est.) | Generalista | — |
| Pao Capital Hans(wo)men | Pre-seed · Early stage | SaaS y software B2B | — |
| Paris Fonds Vert | Growth · Late stage (est.) | — | — |
| Pascual Innoventures | — | Agrotech y alimentación / Logística | Madrid |
| Paulus Ventures | Pre-seed · Seed · Series A+ (est.) | Generalista | — |
| Perseo | Seed | Energía y renovables / Telecomunicaciones y TIC / SaaS y software B2B / Electrónica e IoT / Clima y sostenibilidad | Madrid |
| Pinama Inversiones | Pre-seed · Seed | Generalista | Madrid |
| PlugandPlay Fund | — | Telecomunicaciones y TIC | Valencia |
| Plus Partners | Pre-seed · Seed | Salud y healthtech / Telecomunicaciones y TIC | Madrid |
| Programa Agbar | — | — | Madrid |
| Prosegur Tech Ventures | Seed | Ciberseguridad | — |
| Repsol Deeptech | Seed · Series A+ · Growth (est.) | Clima y sostenibilidad / Energía y renovables / Movilidad y transporte / Telecomunicaciones y TIC | Madrid |
| Repsol Impacto Social | — | Clima y sostenibilidad / Energía y renovables / Movilidad y transporte / Biotech y ciencias de la vida / Telecomunicaciones y TIC | Madrid |
| RICARI | Seed · Growth | — | Logroño |
| Sabadell Venture Capital | Seed · Series A+ | SaaS y software B2B / Ecommerce y marketplaces / Datos y big data / Salud y healthtech | Barcelona |
| Samaipata | Seed · Early stage · Growth | — | Madrid |
| Seaya | Series A+ | Clima y sostenibilidad / Telecomunicaciones y TIC | Madrid |
| Secways Ventures | Early stage | SaaS y software B2B / Futuro del trabajo / Datos y big data | Barcelona |
| Seed Capital Bizkaia | Growth | Clima y sostenibilidad | Bilbao |
| SegoVenture | — | — | Madrid |
| Segtech Ventures | Seed · Series A+ · Growth (est.) | Telecomunicaciones y TIC | Madrid |
| Semente Capital | — | — | Madrid |
| SEPIDES | Growth | — | Madrid |
| Sevenzonic Capital | — | — | Madrid |
| Sherry Ventures | Seed (est.) | Telecomunicaciones y TIC | Cádiz |
| Ship2B Ventures | Seed · Series A+ (est.) | Salud y healthtech | Barcelona |
| Sociedad de Desarrollo de Navarra | Seed · Growth | — | Pamplona |
| Sociedad para el Desarrollo de las Comarcas Mineras | Seed | Consumo | Asturias |
| Sociedad para el Desarrollo Industrial de Aragón | Seed · Growth | — | Zaragoza |
| Sociedad para el Desarrollo Industrial de Castilla -la Mancha | Seed · Growth | — | Guadalajara |
| Sociedad Regional de Promoción del Principado de Asturias | Seed · Growth | — | Asturias |
| Sonae Investment Management Software and Technology | Growth (est.) | Telecomunicaciones y TIC | — |
| Soria Futuro | Seed · Early stage · Growth · Venture debt | Energía y renovables / Traveltech y turismo / Industria y robótica / Telecomunicaciones y TIC / Salud y healthtech | Soria |
| Startup Wise Guys | Early stage | Ciberseguridad / Fintech / SaaS y software B2B / Proptech y construcción / Clima y sostenibilidad / Cripto y Web3 | — |
| Startupxplore | Pre-seed · Seed · Early stage · Series A+ | — | Valencia |
| Stellum Growth I | Growth · Late stage (est.) | Generalista | San Sebastián |
| Stornoway Investment | Seed · Series A+ · Growth (est.) | Generalista | — |
| Successful Fund I | — | — | Castellón |
| Suma Capital - SC Venture | Early stage · Series A+ | Energía y renovables / Industria y robótica / Movilidad y transporte / Clima y sostenibilidad | Barcelona |
| Swanlaab Venture Factory | Seed · Series A+ · Growth (est.) | SaaS y software B2B / Agrotech y alimentación | Madrid |
| Talde Promoción y Desarrollo | Seed · Series A+ (est.) | Generalista | Bilbao |
| Tech Transfer Agrifood | Seed (est.) | — | Pamplona |
| Tech Transfer UPV | — | Deeptech | — |
| Tecnalia Ventures | Pre-seed · Seed · Series A+ · Growth (est.) | Generalista | — |
| The FoodTech Lab | Pre-seed · Seed · Early stage · Series A+ | Salud y healthtech / Agrotech y alimentación / Clima y sostenibilidad | Madrid |
| The Fringe Labs | Pre-seed · Seed | Proptech y construcción / Datos y big data / Telecomunicaciones y TIC / Inteligencia artificial | Madrid |
| The Lab Ventures Fund | Seed · Early stage | Proptech y construcción / Salud y healthtech / SaaS y software B2B / Ecommerce y marketplaces / Inteligencia artificial / Cripto y Web3 | Madrid |
| THEBANC | Pre-seed | — | Madrid |
| TheVentureCity | Pre-seed · Seed · Series A+ | Medios, gaming y marketing / Ecommerce y marketplaces / Movilidad y transporte / Cripto y Web3 / Legaltech / Traveltech y turismo | Madrid |
| Tokavi | — | Proptech y construcción | Murcia |
| Torsa Capital | Seed (est.) | Telecomunicaciones y TIC / Salud y healthtech / Edtech / Ecommerce y marketplaces / Movilidad y transporte / Industria y robótica | Asturias |
| Travel Tech 1 | — | Traveltech y turismo | Madrid |
| Tresmares Capital | Growth · Buyout | Ecommerce y marketplaces / Consumo / Edtech / Energía y renovables / Infraestructuras / Industria y robótica | Madrid |
| Tritemius Fund | Pre-seed · Seed | Fintech / Cripto y Web3 / Telecomunicaciones y TIC | — |
| Turtle Capital | — | — | Barcelona |
| Unirisco | Pre-seed · Seed · Series A+ | Biotech y ciencias de la vida / Telecomunicaciones y TIC | A Coruña |
| Unitatea Capital | Pre-seed · Seed | Futuro del trabajo / Movilidad y transporte / Agrotech y alimentación / Salud y healthtech | — |
| Universal DX | Growth (est.) | — | — |
| Valectra Global | Seed (est.) | Generalista | — |
| Victoria Venture Capital | Seed | Clima y sostenibilidad / Industria y robótica | Barcelona |
| Vigo Activo | Seed · Growth | Generalista | Vigo |
| Vimar Capital | Pre-seed · Seed · Series A+ · Growth (est.) | Generalista | — |
| Vincle Capital | Pre-seed · Seed | — | — |
| Viriditas Ventures | Pre-seed · Seed · Series A+ | — | — |
| WA4STEAM | — | Industria y robótica / Telecomunicaciones y TIC | Barcelona |
| Walter Ventures | Seed · Series A+ | SaaS y software B2B / Futuro del trabajo | Málaga |
| Wannaseed | Pre-seed | — | — |
| Wayra España | Seed · Growth | Ciberseguridad | Madrid |
| WHITEHOLE | Buyout | Generalista | Bilbao |
| XesGalicia | — | Agrotech y alimentación / Salud y healthtech / Espacio y aeroespacial / Telecomunicaciones y TIC / Medios, gaming y marketing / Movilidad y transporte | A Coruña |
| Yellow Fund | Pre-seed | Inteligencia artificial / Industria y robótica / Fintech / Salud y healthtech | — |
| Yobu Capital Ventures | — | — | Madrid |
| Ysios Capital | Growth · Late stage (est.) | Biotech y ciencias de la vida / Salud y healthtech | San Sebastián |
| Zacua Ventures | Pre-seed · Seed · Series A+ | Proptech y construcción / Futuro del trabajo / Clima y sostenibilidad | — |
| Zubi Capital | Venture debt | Clima y sostenibilidad | Madrid |
| Agrolimen Ventures | — | — | — |
| AKKA | — | — | — |
| Amerigo Innvierte Spain Technologies | — | — | — |
| Amerigo Spain Innvierte Ventures | — | — | — |
| Astara Innovation Lab | — | — | — |
| Asterius | — | — | — |
| Bankinter Venture Capital | — | — | — |
| Benthos Capital | — | — | — |
| Clave Innohealth | — | — | — |
| Club Impact Angels | — | — | — |
| Crowdcube | — | — | — |
| Cuatrecasas Ventures | — | — | — |
| E360BAN | — | — | — |
| Economistes BAN | — | — | — |
| Innoventures Capital | — | — | — |
| Intellectium Ventures | — | — | — |
| Keith Ventures | — | — | — |
| Mondragon Ventures | — | — | — |
| Real Ventures | — | — | — |
| Santander InnoEnergy Climate Fund | — | — | — |
| Seedway Ventures | — | — | — |
| Swanlaab Giza Innvierte Venture Fund I | — | — | — |
| The Valley Venture Capital | — | — | — |
| Wolver Ventures | — | — | — |
| Zamit Capital | — | — | — |
(est.) — fase deducida de su tramo de ticket: el fondo no la declara.
Al final van los fondos de los que todavía no tenemos fase, sector ni sede. Su ficha está publicada igual.
Fuentes: CNMV, CDTI y la web oficial de cada fondo · última revisión: 10 de septiembre de 2026 · Metodología